VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,132,713,659 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,876.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,067,418.7 GB  601,094,210
2 Iran (ISLAMIC Republic Of)  98,978,876.4 GB  5,317,080,137
3 Russian Federation  89,253,462.5 GB  1,398,329,333
4 Japan  69,756,452.4 GB  720,096,870
5 United States  53,953,786.9 GB  1,383,470,721
6 Taiwan  51,341,608.7 GB  795,209,408
7 France  46,446,529.5 GB  595,554,000
8 Indonesia  39,064,879.7 GB  896,989,445
9 India  36,674,473.2 GB  778,809,701
10 Viet Nam  30,262,014.5 GB  517,652,045
11 China  29,687,550.2 GB  775,935,943
12 Thailand  19,866,575.8 GB  347,932,553
13 United Arab Emirates  15,815,481.6 GB  518,905,226
14 Hong Kong  14,895,306.6 GB  255,292,575
15 Myanmar  13,301,495.8 GB  225,713,857
16 Philippines  13,042,973.3 GB  318,786,713
17 Malaysia  12,054,003.5 GB  145,199,834
18 Turkmenistan  12,044,703.9 GB  156,274,967
19 Bangladesh  9,511,177.5 GB  387,758,801
20 Ukraine  9,435,820.1 GB  541,183,643
21 Canada  8,236,995.3 GB  96,564,270
22 Saudi Arabia  8,112,413.5 GB  109,566,431
23 Germany  7,985,488.4 GB  256,385,137
24 Turkey  6,828,418.9 GB  102,362,136
25 Singapore  6,765,112.3 GB  414,061,486
26 Australia  5,727,622.8 GB  115,812,298
27 Iraq  5,685,265.0 GB  225,306,132
28 Brazil  5,515,684.5 GB  1,398,786,653
29 United Kingdom  5,343,608.6 GB  141,861,887
30 Lao People's Democratic Republic  4,635,476.0 GB  74,779,022
31 Argentina  4,603,202.9 GB  69,781,099
32 Pakistan  4,480,436.8 GB  105,671,342
33 Nigeria  3,883,115.0 GB  458,404,375
34 Cambodia  3,262,056.4 GB  93,094,697
35 Kenya  3,057,545.8 GB  183,239,523
36 Mexico  2,541,344.3 GB  44,561,411
37 Spain  2,150,715.4 GB  25,629,089
38 Oman  2,100,677.3 GB  37,067,018
39 Netherlands  1,946,665.1 GB  54,773,409
40 Armenia  1,461,762.0 GB  4,920,089
41 Egypt  1,388,135.3 GB  37,856,191
42 Qatar  1,373,054.5 GB  19,184,481
43 Algeria  1,371,095.1 GB  37,274,939
44 Nepal  1,336,669.7 GB  19,780,205
45 Somalia  1,319,569.9 GB  57,798,305
46 Syrian Arab Republic  1,315,234.9 GB  236,047,957
47 Jordan  1,295,127.9 GB  25,525,720
48 Italy  1,256,832.7 GB  15,719,990
49 Kyrgyzstan  1,207,801.7 GB  13,413,212
50 Sudan  1,169,330.5 GB  42,064,616
51 New Zealand  1,159,342.2 GB  15,257,336
52 Colombia  1,089,720.9 GB  20,230,796
53 Macau  1,063,607.0 GB  19,125,213
54 Kazakhstan  1,055,509.1 GB  15,415,824
55 Cote D'ivoire  1,047,724.3 GB  12,965,529
56 Sweden  1,010,503.9 GB  18,841,652
57 Gabon  990,279.0 GB  7,518,021
58 Ghana  976,053.2 GB  57,785,495
59 Austria  935,567.5 GB  14,680,936
60 Venezuela  897,183.3 GB  26,284,920
61 Belarus  857,688.4 GB  22,219,445
62 Chile  850,125.1 GB  14,367,453
63 Romania  802,698.5 GB  17,480,605
64 Peru  797,947.2 GB  10,762,993
65 Ethiopia  759,167.6 GB  39,250,870
66 Mongolia  699,499.0 GB  11,325,723
67 Kuwait  688,763.4 GB  10,517,772
68 Libyan Arab Jamahiriya  688,242.1 GB  19,335,524
69 Morocco  657,645.8 GB  25,350,587
70 Poland  647,825.2 GB  9,419,308
71 Yemen  621,319.8 GB  20,999,835
72 Azerbaijan  596,836.3 GB  10,541,562
73 Latvia  593,425.4 GB  3,251,727
74 Ecuador  590,261.3 GB  53,807,945
75 Norway  547,519.1 GB  4,761,840
76 Switzerland  527,276.8 GB  39,612,040
77 Palestinian Territory Occupied  507,330.2 GB  12,437,773
78 Belgium  483,001.0 GB  6,740,279
79 South Africa  469,071.7 GB  17,204,660
80 Finland  446,431.1 GB  3,951,159
81 Afghanistan  443,155.0 GB  16,079,363
82 Tanzania United Republic of  434,252.2 GB  10,894,893
83 Israel  414,701.5 GB  9,380,855
84 Uganda  384,777.4 GB  19,338,709
85 Portugal  382,399.2 GB  5,942,497
86 Denmark  334,003.0 GB  3,064,580
87 Czech Republic  330,879.4 GB  5,004,821
88 Hungary  329,201.8 GB  4,908,812
89 Lithuania  328,697.1 GB  4,184,290
90 Georgia  300,471.1 GB  3,580,456
91 Guinea  281,845.2 GB  8,624,048
92 Greece  272,443.8 GB  4,027,319
93 Sri Lanka  269,649.5 GB  6,670,187
94 Bahrain  228,785.0 GB  3,675,431
95 Dominican Republic  224,189.1 GB  7,029,846
96 Brunei Darussalam  219,809.8 GB  1,611,133
97 Tunisia  219,419.5 GB  6,100,529
98 Bulgaria  213,890.2 GB  4,456,793
99 Guatemala  208,748.7 GB  4,431,397
100 Uzbekistan  205,134.3 GB  4,168,025
101 Lebanon  204,135.4 GB  9,049,674
102 Serbia  203,460.0 GB  3,587,879
103 Panama  196,855.1 GB  5,515,401
104 Bolivia  190,748.5 GB  3,305,853
105 Paraguay  165,050.6 GB  2,135,665
106 Djibouti  163,961.4 GB  4,262,968
107 Ireland  139,086.5 GB  2,685,622
108 Slovenia  133,462.8 GB  1,601,786
109 Costa Rica  119,567.3 GB  1,834,016
110 Croatia (LOCAL Name: Hrvatska)  117,009.0 GB  1,164,208
111 Slovakia (SLOVAK Republic)  111,672.2 GB  1,244,903
112 Moldova Republic of  108,561.7 GB  2,790,624
113 Cuba  106,845.7 GB  2,809,219
114 Albania  105,537.8 GB  2,354,911
115 Bosnia and Herzegowina  103,110.1 GB  937,773
116 Mauritius  100,277.9 GB  1,348,017
117 Jamaica  93,530.8 GB  2,129,850
118 Estonia  83,319.7 GB  1,235,958
119 Uruguay  82,272.6 GB  1,187,006
120 Bhutan  81,639.3 GB  1,690,723
121 Rwanda  71,982.0 GB  2,027,078
122 Honduras  62,502.5 GB  1,423,382
123 Luxembourg  62,490.3 GB  1,358,102
124 Benin  61,541.0 GB  7,074,883
125 Antigua and Barbuda  60,733.2 GB  1,629,356
126 Cyprus  56,942.1 GB  8,451,824
127 Senegal  54,190.9 GB  2,000,940
128 Togo  54,138.2 GB  1,421,404
129 Maldives  53,606.6 GB  914,265
130 Guam  52,983.1 GB  998,759
131 Northern Mariana Islands  44,921.2 GB  273,716
132 Trinidad and Tobago  42,706.6 GB  648,128
133 Macedonia  42,310.4 GB  655,583
134 Korea Democratic People's Republic of  39,714.8 GB  300,008
135 Cameroon  37,535.0 GB  3,262,663
136 Timor-leste  34,197.5 GB  745,026
137 El Salvador  34,093.2 GB  893,610
138 Mozambique  33,916.4 GB  2,528,990
139 Fiji  30,267.3 GB  840,660
140 Madagascar  29,199.3 GB  768,364
141 Barbados  29,045.5 GB  358,249
142 Puerto Rico  28,570.1 GB  708,811
143 Nicaragua  27,517.6 GB  530,579
144 Malta  27,386.5 GB  515,810
145 Tajikistan  26,701.8 GB  1,235,167
146 Iceland  26,142.1 GB  786,385
147 Namibia  25,432.8 GB  753,780
148 Palau  25,373.0 GB  196,999
149 Reunion  24,309.4 GB  95,700
150 Seychelles  22,871.5 GB  3,436,269
151 Congo The Democratic Republic of The  21,931.4 GB  1,477,057
152 Chad  21,624.4 GB  4,517,716
153 Angola  21,358.7 GB  806,320
154 Mali  18,699.2 GB  1,074,976
155 Burkina Faso  18,610.8 GB  1,586,933
156 Montenegro  18,292.5 GB  374,884
157 Mauritania  18,094.3 GB  541,507
158 Bahamas  17,974.1 GB  348,276
159 Zambia  16,744.6 GB  667,944
160 Zimbabwe  16,267.2 GB  2,286,747
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,721.8 GB  306,584
163 Papua New Guinea  14,191.8 GB  200,501
164 Malawi  13,543.2 GB  194,277
165 Suriname  11,485.2 GB  315,234
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,694
169 French Polynesia  9,379.6 GB  189,027
170 Belize  9,115.5 GB  518,536
171 Botswana  8,807.8 GB  198,589
172 Aruba  8,610.6 GB  96,382
173 Gambia  8,606.7 GB  3,640,727
174 Saint Vincent and The Grenadines  8,021.0 GB  101,181
175 Curacao  7,335.2 GB  137,407
176 Liberia  6,647.1 GB  553,260
177 Marshall Islands  6,582.8 GB  61,169
178 South Sudan  6,464.9 GB  347,109
179 Vanuatu  5,862.2 GB  282,664
180 Martinique  5,531.5 GB  78,258
181 Dominica  5,497.8 GB  297,017
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,635.6 GB  125,422
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,706.2 GB  77,729
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,260.3 GB  44,301
190 Cape Verde  3,087.9 GB  138,882
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,661
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.5 GB  30,641
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.4 GB  38,560
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4